# Complete source-resolution registry — v100.0.46-ai-psyops-signed-editorial-review-boundary-wip

This registry covers all 91 selected references inherited from the twelve supplied reports. A resolved record is not a human quality endorsement. Unresolved dates, venues, legal status, or inaccessible URLs remain explicit.

- Total selected sources: 91
- Independently retrieved or authoritatively replaced: 30
- Metadata unresolved or only inherited from a report: 61
- Human editorial review performed: no
- Full-corpus independent re-verification: no

| ID | Canonical title | Publisher / venue | Type | Resolution | Checked | Categories | Claims |
|---|---|---|---|---|---:|---|---:|
| ai-assisted-traditional-psyops-s2 | [2403.14380] On the Conversational Persuasiveness of Large Language Models: A Randomized Controlled Trial - arXiv | arXiv | research | independently-checked | yes | ai-assisted-traditional-psyops | 39 |
| ai-assisted-traditional-psyops-s30 | A Rule Book on the Shelf? Tallinn Manual 2.0 on Cyberoperations and Subsequent State Practice \| American Journal of International Law \| Cambridge Core | cambridge.org | research | metadata-inherited-resolution-pending | no | ai-assisted-traditional-psyops | 39 |
| ai-assisted-traditional-psyops-s5 | Germany Targeted by the Pro-Russian Disinformation Campaign “Doppelgänger” | German Federal Foreign Office | official-or-institutional | independently-checked | yes | ai-assisted-traditional-psyops | 40 |
| ai-assisted-traditional-psyops-s6 | Disrupting deceptive uses of AI by covert influence operations - OpenAI | OpenAI | official-or-institutional | independently-checked | yes | ai-assisted-traditional-psyops | 40 |
| ai-assisted-traditional-psyops-s8 | What Lies Ahead for Generative AI Watermarking | blog.genlaw.org | secondary-or-technical | metadata-inherited-resolution-pending | no | ai-assisted-traditional-psyops | 39 |
| ai-generated-propaganda-s2 | How Persuasive Is AI-Generated Propaganda? - Stanford HAI | Stanford Institute for Human-Centered AI | research | independently-checked | yes | ai-generated-propaganda | 39 |
| ai-generated-propaganda-s25 | Doppelganger: CORRECTIV investigations bring Russian propaganda campaign to a halt | edmo.eu | secondary-or-technical | metadata-inherited-resolution-pending | no | ai-generated-propaganda | 39 |
| ai-generated-propaganda-s35 | Liar's dividend - Wikipedia | en.wikipedia.org | secondary-or-technical | metadata-inherited-resolution-pending | no | ai-generated-propaganda | 39 |
| ai-generated-propaganda-s37 | Political Consultant Fined for AI-Generated Biden Robocalls - OECD.AI | U.S. Federal Communications Commission | secondary-or-technical | independently-checked | yes | ai-generated-propaganda | 39 |
| ai-generated-propaganda-s41 | Group sues after novel Biden deepfake urged voters to skip N.H. primary | lwv.org | secondary-or-technical | metadata-inherited-resolution-pending | no | ai-generated-propaganda | 40 |
| ai-generated-propaganda-s8 | Inside the CopyCop Playbook: How to Fight Back in the Age of Synthetic Media | Recorded Future | secondary-or-technical | metadata-inherited-resolution-pending | no | ai-generated-propaganda | 40 |
| ai-generated-propaganda-s9 | How persuasive is AI-generated propaganda? \| PNAS Nexus - Oxford Academic | Oxford Academic | research | independently-checked | yes | ai-generated-propaganda | 40 |
| algorithmic-perception-control-s14 | Ephemeral Astroturfing Attacks: The Case of Fake Twitter Trends - Rebekah Overdorf | Academic author-hosted paper | secondary-or-technical | independently-checked | yes | algorithmic-perception-control | 41 |
| algorithmic-perception-control-s2 | How do social media feed algorithms affect attitudes and behavior in an election campaign? | cdr.lib.unc.edu | research | metadata-inherited-resolution-pending | no | algorithmic-perception-control | 40 |
| algorithmic-perception-control-s21 | STRIDE Threat Model - Simplified - Real Attack Examples (2026) - Practical DevSecOps | practical-devsecops.com | secondary-or-technical | metadata-inherited-resolution-pending | no | algorithmic-perception-control | 40 |
| algorithmic-perception-control-s23 | How Social Media Algorithms Work in 2026: Full Guide - Digital Applied | digitalapplied.com | secondary-or-technical | metadata-inherited-resolution-pending | no | algorithmic-perception-control | 41 |
| algorithmic-perception-control-s38 | Interactions-HSG/SOAP: SOAP - A Sockpuppet Auditing Tool for Very Large Online Platforms - GitHub | github.com | secondary-or-technical | metadata-inherited-resolution-pending | no | algorithmic-perception-control | 40 |
| algorithmic-perception-control-s44 | Auditing Meta and TikTok Research API Data Access under Article 40(12) of the Digital Services Act - arXiv | arXiv | research | independently-checked | yes | algorithmic-perception-control | 40 |
| algorithmic-perception-control-s45 | Auditing Meta and TikTok Research API Data Access under Article 40(12) of the Digital Services Act - ResearchGate | researchgate.net | research | metadata-inherited-resolution-pending | no | algorithmic-perception-control | 40 |
| algorithmic-perception-control-s6 | Understanding Social Media Recommendation Algorithms \| Knight First Amendment Institute | knightcolumbia.org | secondary-or-technical | metadata-inherited-resolution-pending | no | algorithmic-perception-control | 40 |
| algorithmic-perception-control-s7 | Search engine manipulation effect - Wikipedia | en.wikipedia.org | secondary-or-technical | metadata-inherited-resolution-pending | no | algorithmic-perception-control | 40 |
| autonomous-influence-agents-s1 | Governing Evolving Memory in LLM Agents: Risks, Mechanisms, and the Stability and Safety Governed Memory (SSGM) Framework - arXiv | arXiv | research | independently-checked | yes | autonomous-influence-agents | 40 |
| autonomous-influence-agents-s13 | [2503.01829] Persuade Me if You Can: A Framework for Evaluating Persuasion Effectiveness and Susceptibility Among Large Language Models - arXiv | arXiv | research | independently-checked | yes | autonomous-influence-agents | 40 |
| autonomous-influence-agents-s22 | [2504.10286] Characterizing LLM-driven Social Network: The Chirper.ai Case - arXiv | arXiv | research | independently-checked | yes | autonomous-influence-agents | 41 |
| autonomous-influence-agents-s23 | PRC-linked influence operations are targeting AI debates in the US \| OpenAI | OpenAI | official-or-institutional | metadata-inherited-resolution-pending | no | autonomous-influence-agents | 41 |
| autonomous-influence-agents-s24 | PRC-linked influence operations are targeting AI debates in the US - OpenAI | cdn.openai.com | official-or-institutional | metadata-inherited-resolution-pending | no | autonomous-influence-agents | 41 |
| autonomous-influence-agents-s27 | Evaluating AI Agent Persuasion of Safety Monitors - NeurIPS 2026 | neurips.cc | secondary-or-technical | metadata-inherited-resolution-pending | no | autonomous-influence-agents | 40 |
| autonomous-influence-agents-s34 | EU Commission Publishes Guidelines on the Prohibited AI Practices under the AI Act | orrick.com | secondary-or-technical | metadata-inherited-resolution-pending | no | autonomous-influence-agents | 40 |
| autonomous-influence-agents-s4 | Persuading large language models to comply with objectionable requests - PNAS | Proceedings of the National Academy of Sciences | research | metadata-inherited-resolution-pending | no | autonomous-influence-agents | 40 |
| conversational-entrapment-s1 | Will Generative AI Fundamentally Change Terrorist Threats? - Combating Terrorism Center at West Point | Combating Terrorism Center at West Point | research | independently-checked | yes | conversational-entrapment | 40 |
| conversational-entrapment-s34 | A man was encouraged by a chatbot to kill Queen Elizabeth II in 2021. He was sentenced to 9 years - Courthouse News | courthousenews.com | secondary-or-technical | metadata-inherited-resolution-pending | no | conversational-entrapment | 41 |
| conversational-entrapment-s35 | AI chatbot 'encouraged' man who planned to kill queen, court told \| UK news \| The Guardian | theguardian.com | secondary-or-technical | metadata-inherited-resolution-pending | no | conversational-entrapment | 41 |
| conversational-entrapment-s38 | Incident 826: Character.ai Chatbot Allegedly Influenced Teen User Toward Suicide Amid Claims of Missing Guardrails | incidentdatabase.ai | secondary-or-technical | metadata-inherited-resolution-pending | no | conversational-entrapment | 41 |
| conversational-entrapment-s39 | Garcia v. Character Technologies, Google, and Character AI co-founders, Daniel de Frietas and Noam Shazeer - Tech Justice Law Project | techjusticelaw.org | secondary-or-technical | metadata-inherited-resolution-pending | no | conversational-entrapment | 41 |
| conversational-entrapment-s4 | Tech Brief: Text-Based Scams & AI \| Institute for Technology Law & Policy | Georgetown Law Institute for Technology Law & Policy | research | independently-checked | yes | conversational-entrapment | 40 |
| conversational-entrapment-s6 | Conceptualizing “grooming” in child sexual abuse: A scoping review of Scandinavian and non-Scandinavian research | scup.com | research | metadata-inherited-resolution-pending | no | conversational-entrapment | 40 |
| conversational-entrapment-s8 | MEMORIES Of THE fUTURE: SWEETIE AND THE IMPACT Of THE NEW TECHNOLOGIES ON THE CRIMINAL JUSTICE SySTEM | ojs.srce.hr | secondary-or-technical | metadata-inherited-resolution-pending | no | conversational-entrapment | 40 |
| deepfake-psyops-s1 | Deepfake! A Liar's Dividend for Audiovisual Material - Ovid | ovid.com | research | metadata-inherited-resolution-pending | no | deepfake-psyops | 40 |
| deepfake-psyops-s13 | Incident 573: Deepfake Recordings Allegedly Influence Slovakian Election | incidentdatabase.ai | secondary-or-technical | metadata-inherited-resolution-pending | no | deepfake-psyops | 40 |
| deepfake-psyops-s15 | A Deep Dive Into the Pikesville, MD, Racist/Antisemitic Deepfake Audio - EDRM | edrm.net | secondary-or-technical | metadata-inherited-resolution-pending | no | deepfake-psyops | 40 |
| deepfake-psyops-s27 | Zelenskyy deepfake reflects new front in Ukraine conflict - Information Age \| ACS | ia.acs.org.au | secondary-or-technical | metadata-inherited-resolution-pending | no | deepfake-psyops | 41 |
| deepfake-psyops-s30 | Athletic Director Charged in Pikesville High School AI Case \| Baltimore County Government | Baltimore County Government | official-or-institutional | independently-checked | yes | deepfake-psyops | 41 |
| deepfake-psyops-s4 | Verifying Provenance of Digital Media: Why the C2PA Specifications Fall Short - arXiv | arXiv | research | independently-checked | yes | deepfake-psyops | 40 |
| deepfake-psyops-s5 | Robustness Assessment and Enhancement of Text Watermarking for Google's SynthID | arXiv | research | independently-checked | yes | deepfake-psyops | 40 |
| deepfake-psyops-s6 | Using ZK Proofs to Fight Disinformation \| by Dan Boneh - Medium | medium.com | secondary-or-technical | metadata-inherited-resolution-pending | no | deepfake-psyops | 40 |
| disinformation-swarms-s1 | Citation: Schroeder et al. How Malicious AI Swarms Can Threaten Democracy. 1-8…. DOI:000000/11111. Corresponding author: daniel.t.schroeder@sintef.no; †These authors contributed equally to this work; The authors are listed in alphabetical order by last name, starting from the third and ending with the second-to-last. - arXiv | arXiv | research | metadata-inherited-resolution-pending | no | disinformation-swarms | 39 |
| disinformation-swarms-s11 | Russia-linked 'Doppelgänger' social media operation rolls on, report says | therecord.media | secondary-or-technical | metadata-inherited-resolution-pending | no | disinformation-swarms | 40 |
| disinformation-swarms-s12 | Russia-Linked CopyCop Expands to Cover US Elections, Target Political Leaders | Recorded Future | secondary-or-technical | metadata-inherited-resolution-pending | no | disinformation-swarms | 39 |
| disinformation-swarms-s14 | Russia-Linked CopyCop Uses LLMs to Weaponize Influence Content at Scale - Recorded Future | Recorded Future | secondary-or-technical | independently-checked | yes | disinformation-swarms | 40 |
| disinformation-swarms-s15 | CopyCop Deepens Its Playbook with New Websites and Targets - Recorded Future | Recorded Future | secondary-or-technical | metadata-inherited-resolution-pending | no | disinformation-swarms | 40 |
| disinformation-swarms-s4 | Generative propaganda - Oxford Academic | Oxford Academic | research | independently-checked | yes | disinformation-swarms | 39 |
| disinformation-swarms-s6 | Coordinated Link Sharing Behavior as a Signal to Surface Sources of Problematic Information on Facebook \| Request PDF - ResearchGate | researchgate.net | research | metadata-inherited-resolution-pending | no | disinformation-swarms | 39 |
| emotional-behavioral-manipulation-s1 | Characterizing Manipulation from AI Systems - arXiv | arXiv | research | independently-checked | yes | emotional-behavioral-manipulation | 40 |
| emotional-behavioral-manipulation-s10 | Illinois' Proposed Notice Rules for Complying with Workplace AI Anti-Discrimination Law | workforcebulletin.com | secondary-or-technical | metadata-inherited-resolution-pending | no | emotional-behavioral-manipulation | 40 |
| emotional-behavioral-manipulation-s12 | Emotional Expressions Reconsidered: Challenges to Inferring Emotion From Human Facial Movements - Interdisciplinary Affective Science Laboratory | affective-science.org | secondary-or-technical | metadata-inherited-resolution-pending | no | emotional-behavioral-manipulation | 40 |
| emotional-behavioral-manipulation-s15 | Tech companies claim AI can recognise human emotions. But the science doesn't stack up | modernsciences.org | secondary-or-technical | metadata-inherited-resolution-pending | no | emotional-behavioral-manipulation | 41 |
| emotional-behavioral-manipulation-s16 | Businesses Should Think Twice About Developing and Deploying Emotion Recognition | articleoneadvisors.com | secondary-or-technical | metadata-inherited-resolution-pending | no | emotional-behavioral-manipulation | 41 |
| emotional-behavioral-manipulation-s28 | Experimental evidence of massive-scale emotional contagion through social networks | Proceedings of the National Academy of Sciences | research | independently-checked | yes | emotional-behavioral-manipulation | 41 |
| emotional-behavioral-manipulation-s44 | (PDF) “Replika Removing Erotic Role-Play Is Like Grand Theft Auto Removing Guns or Cars”: Reddit Discourse on Artificial Intelligence Chatbots and Sexual Technologies - ResearchGate | researchgate.net | research | metadata-inherited-resolution-pending | no | emotional-behavioral-manipulation | 40 |
| emotional-behavioral-manipulation-s51 | Does HireVue Detect Cheating? Tabs, Eye Tracking & AI (2026) - AceRound Blog | aceround.app | secondary-or-technical | metadata-inherited-resolution-pending | no | emotional-behavioral-manipulation | 40 |
| personalized-influence-s1 | The (In)Effectiveness of Psychological Targeting: A Meta‐Analytic Review - ResearchGate | researchgate.net | research | metadata-inherited-resolution-pending | no | personalized-influence | 40 |
| personalized-influence-s12 | FTC v Kochava, Inc. \| Federal Trade Commission | U.S. Federal Trade Commission | official-or-institutional | independently-checked | yes | personalized-influence | 40 |
| personalized-influence-s3 | Does political microtargeting with large language models offer persuasive returns? ask Kobi Hackenburg and Professor Helen Margetts. - Oxford Internet Institute | oii.ox.ac.uk | secondary-or-technical | metadata-inherited-resolution-pending | no | personalized-influence | 41 |
| personalized-influence-s32 | Vincent John Green & Mark Newman -v- Cambridge Analytica (UK) Limited & others - Courts and Tribunals Judiciary | judiciary.uk | secondary-or-technical | metadata-inherited-resolution-pending | no | personalized-influence | 41 |
| personalized-influence-s4 | Experts Say 'Emotion Recognition' Lacks Scientific Foundation \| ACLU | aclu.org | secondary-or-technical | metadata-inherited-resolution-pending | no | personalized-influence | 40 |
| personalized-influence-s46 | FTC Sues Kochava for Selling Data that Tracks People at Reproductive Health Clinics, Places of Worship, and Other Sensitive Locations | U.S. Federal Trade Commission | official-or-institutional | metadata-inherited-resolution-pending | no | personalized-influence | 40 |
| personalized-influence-s5 | Emotional Expressions Reconsidered: Challenges to Inferring Emotion From Human Facial Movements - PubMed | U.S. National Library of Medicine / PubMed | official-or-institutional | independently-checked | yes | personalized-influence | 40 |
| personalized-influence-s6 | Cognitive freedom and legal accountability: Rethinking the EU AI act's theoretical approach to manipulative AI as unacceptable risk \| Cambridge Forum on AI: Law and Governance | cambridge.org | research | metadata-inherited-resolution-pending | no | personalized-influence | 40 |
| predictive-population-management-s1 | Read "Law Enforcement Use of Predictive Policing Approaches: Proceedings of a Workshop" at NAP.edu | nationalacademies.org | secondary-or-technical | metadata-inherited-resolution-pending | no | predictive-population-management | 40 |
| predictive-population-management-s12 | A standardised differential privacy framework for epidemiological modeling with mobile phone data \| PLOS Digital Health - Research journals | journals.plos.org | research | metadata-inherited-resolution-pending | no | predictive-population-management | 40 |
| predictive-population-management-s15 | 1 Project Jetson: Predicting Migration Patterns During the Somali Conflict Alina Holmstrom Introduction In 2011, UNHCR refugee c | aegai.nd.edu | research | metadata-inherited-resolution-pending | no | predictive-population-management | 40 |
| predictive-population-management-s20 | ViEWS: A political violence early-warning system - ResearchGate | researchgate.net | research | metadata-inherited-resolution-pending | no | predictive-population-management | 41 |
| predictive-population-management-s21 | CITY OF CHICAGO OFFICE OF INSPECTOR GENERAL ADVISORY CONCERNING THE CHICAGO POLICE DEPARTMENT'S PREDICTIVE RISK MODELS | City of Chicago Office of Inspector General | secondary-or-technical | independently-checked | yes | predictive-population-management | 41 |
| predictive-population-management-s22 | Evaluation of the Chicago Police Department's Strategic Decision Support Centers - RAND | rand.org | secondary-or-technical | metadata-inherited-resolution-pending | no | predictive-population-management | 41 |
| predictive-population-management-s24 | ViEWS: A political Violence Early Warning System | viewsforecasting.org | secondary-or-technical | metadata-inherited-resolution-pending | no | predictive-population-management | 41 |
| predictive-population-management-s25 | ViEWS: A political violence early-warning system \| Journal of Peace Research | Oxford Academic | research | independently-checked | yes | predictive-population-management | 41 |
| predictive-population-management-s3 | China: Big Data Program Targets Xinjiang's Muslims - Human Rights Watch | Human Rights Watch | official-or-institutional | independently-checked | yes | predictive-population-management | 40 |
| predictive-population-management-s45 | Chicago stops using controversial ShotSpotter gunshot detection system - The Record | therecord.media | secondary-or-technical | metadata-inherited-resolution-pending | no | predictive-population-management | 40 |
| psychological-authority-s15 | Lessons From an App Update at Replika AI: Identity Discontinuity in Human-AI Relationships - Harvard Business School | Harvard Business School | research | independently-checked | yes | psychological-authority | 41 |
| psychological-authority-s2 | Towards Understanding Sycophancy in Language Models - Anthropic | Anthropic | secondary-or-technical | independently-checked | yes | psychological-authority | 40 |
| psychological-authority-s20 | AI Update: Lawsuit Against Character Technologies Moves Forward in Florida Federal Court | zellelaw.com | secondary-or-technical | metadata-inherited-resolution-pending | no | psychological-authority | 40 |
| psychological-authority-s4 | ChatGPT's inconsistent moral advice influences users' judgment | portal.findresearcher.sdu.dk | secondary-or-technical | metadata-inherited-resolution-pending | no | psychological-authority | 41 |
| psychological-authority-s5 | ChatGPT's inconsistent moral advice influences users' judgment - PubMed | U.S. National Library of Medicine / PubMed | official-or-institutional | independently-checked | yes | psychological-authority | 41 |
| psychological-authority-s6 | Too human and not human enough: A grounded theory analysis of mental health harms from emotional dependence on the social chatbot Replika | iacp.ie | secondary-or-technical | metadata-inherited-resolution-pending | no | psychological-authority | 41 |
| psychological-authority-s8 | Epistemic authority in the digital public sphere. An integrative conceptual framework and research agenda - Weizenbaum Library | weizenbaum-library.de | secondary-or-technical | metadata-inherited-resolution-pending | no | psychological-authority | 40 |
| synthetic-persona-operations-s31 | Chinese 'Spamouflage' operatives are mimicking disillusioned Americans online | therecord.media | secondary-or-technical | metadata-inherited-resolution-pending | no | synthetic-persona-operations | 40 |
| synthetic-persona-operations-s33 | AI content detectors flag non-native English speakers as AI-generated at up to 97% and 49% of employers auto-dismiss those applications : r/aicuriosity - Reddit | Cell Press | secondary-or-technical | independently-checked | yes | synthetic-persona-operations | 40 |
| synthetic-persona-operations-s38 | Deepfake Laws & AI Impersonation Rules Tracker 2026: Federal + State \| Vorp Labs | vorplabs.com | secondary-or-technical | metadata-inherited-resolution-pending | no | synthetic-persona-operations | 40 |
| synthetic-persona-operations-s4 | MPF REPORT SERIES 8/2025: Beyond Operation Doppelgänger: A Capability Assessment of the Social Design Agency | mpf.se | secondary-or-technical | metadata-inherited-resolution-pending | no | synthetic-persona-operations | 40 |
| synthetic-persona-operations-s7 | Digital & Disinformation: What the SEO Industry Can Do to Fight Manipulation | searchenginejournal.com | research | metadata-inherited-resolution-pending | no | synthetic-persona-operations | 41 |
| synthetic-persona-operations-s9 | Synthetic Identities: A Dual Threat to Enterprises - Recorded Future | Recorded Future | secondary-or-technical | independently-checked | yes | synthetic-persona-operations | 41 |
